Make vs Zapier
Side-by-side comparison of Make and Zapier: pricing, features, API access, and community ratings.
AI comparison summary
Generating comparison…
Make Visual no-code automation platform — connect apps and automate workflows with a drag-and-drop builder. | ||
|---|---|---|
| Category | Automation & agents | Automation & agents |
| Pricing | Freemium | Freemium |
| Starting price | USD 9/mo | USD 19.99/mo |
| Free tier | ||
| Audience | All audiences | Non-technical |
| API available | ||
| Open source | ||
| Self-hostable | ||
| Model provider | ||
| Founded | 2012 | 2011 |
| Headquarters | Prague, CZ | US |
| Key strengths |
|
|
