Devin vs Windsurf
Side-by-side comparison of Devin and Windsurf: pricing, features, API access, and community ratings.
AI comparison summary
Generating comparison…
Devin Autonomous AI software engineer — tackles entire GitHub issues end-to-end with minimal supervision. | Windsurf Agentic AI code editor from Codeium — Cascade agent handles multi-file tasks end to end. | |
|---|---|---|
| Category | Coding & development | Coding & development |
| Pricing | Paid | Freemium |
| Starting price | USD 20/mo | USD 20/mo |
| Free tier | ||
| Audience | Technical | Technical |
| API available | ||
| Open source | ||
| Self-hostable | ||
| Model provider | Cognition | Multiple providers: OpenAI, Anthropic (Claude), Google (Gemini), SpaceXAI, plus leading open source models, and Cognition's own SWE-2 |
| Founded | 2023 | 2024 |
| Headquarters | San Francisco, US | Mountain View, US |
| Key strengths |
|
|
