Augment Code vs Windsurf
Side-by-side comparison of Augment Code and Windsurf: pricing, features, API access, and community ratings.
AI comparison summary
Generating comparison…
Augment Code Agentic software development at organizational scale — close the gap between individual AI tools and enterprise workflows | Windsurf Agentic AI code editor from Codeium — Cascade agent handles multi-file tasks end to end. | |
|---|---|---|
| Category | Coding & development | Coding & development |
| Pricing | Enterprise | Freemium |
| Starting price | USD 20/mo | |
| Free tier | ||
| Audience | Technical | Technical |
| API available | ||
| Open source | ||
| Self-hostable | ||
| Model provider | Multiple (GPT, Gemini, Claude / BYOK) | Multiple providers: OpenAI, Anthropic (Claude), Google (Gemini), SpaceXAI, plus leading open source models, and Cognition's own SWE-2 |
| Founded | 2024 | |
| Headquarters | Mountain View, US | |
| Key strengths |
|
|
