Amp vs Windsurf
Side-by-side comparison of Amp and Windsurf: pricing, features, API access, and community ratings.
AI comparison summary
Generating comparison…
Windsurf Agentic AI code editor from Codeium — Cascade agent handles multi-file tasks end to end. | ||
|---|---|---|
| Category | Coding & development | Coding & development |
| Pricing | Freemium | Freemium |
| Starting price | USD 20/mo | USD 20/mo |
| Free tier | ||
| Audience | All audiences | Technical |
| API available | ||
| Open source | ||
| Self-hostable | ||
| Model provider | Multiple providers: OpenAI, Anthropic (Claude), Google (Gemini), SpaceXAI, plus open-source models; proprietary SWE-2 model | |
| Founded | 2024 | |
| Headquarters | Mountain View, US | |
| Key strengths |
|
|
